Usage statistics for ocean-ubuntu

Summary Period: January 2026
Generated 01-Feb-2026 00:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 170673
Total Files 74517
Total Pages 160853
Total Visits 18414
Total kB Files 5055021
Total Unique Sites 2942
Total Unique URLs 55
Total Unique Referrers 733
Total Unique User Agents 1899
. Avg Max
Hits per Hour 229 1965
Hits per Day 5505 8000
Files per Day 2403 3857
Pages per Day 5188 7435
Sites per Day 94 365
Visits per Day 594 915
kB Files per Day 163065 320296
Hits by Response Code
Code 200 - OK 43.66% 74517
Code 206 - Partial Content 32.37% 55239
Code 304 - Not Modified 0.00% 7
Code 400 - Bad Request 0.70% 1188
Code 403 - Forbidden 0.02% 37
Code 404 - Not Found 23.11% 39443
Code 405 - Method Not Allowed 0.10% 166
Code 408 - Request Timeout 0.04% 76

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 4040 2.37% 1475 1.98% 3953 2.46% 861 4.68% 213 7.24% 35411 0.70%
2 5483 3.21% 2049 2.75% 5374 3.34% 908 4.93% 236 8.02% 70096 1.39%
3 6238 3.65% 2034 2.73% 6139 3.82% 915 4.97% 220 7.48% 72594 1.44%
4 5478 3.21% 1733 2.33% 5349 3.33% 824 4.47% 215 7.31% 73008 1.44%
5 5171 3.03% 1475 1.98% 4823 3.00% 787 4.27% 211 7.17% 68587 1.36%
6 4180 2.45% 1416 1.90% 3870 2.41% 673 3.65% 194 6.59% 78809 1.56%
7 5287 3.10% 2679 3.60% 5153 3.20% 652 3.54% 155 5.27% 170431 3.37%
8 5544 3.25% 3195 4.29% 5416 3.37% 723 3.93% 145 4.93% 197492 3.91%
9 5563 3.26% 2811 3.77% 5368 3.34% 453 2.46% 153 5.20% 194430 3.85%
10 8000 4.69% 3857 5.18% 7435 4.62% 676 3.67% 183 6.22% 203414 4.02%
11 6119 3.59% 2622 3.52% 5953 3.70% 659 3.58% 166 5.64% 174228 3.45%
12 6235 3.65% 2775 3.72% 6079 3.78% 693 3.76% 193 6.56% 185109 3.66%
13 5285 3.10% 2944 3.95% 5112 3.18% 677 3.68% 177 6.02% 194845 3.85%
14 5226 3.06% 2968 3.98% 5092 3.17% 516 2.80% 176 5.98% 208895 4.13%
15 4433 2.60% 2603 3.49% 4229 2.63% 434 2.36% 170 5.78% 169374 3.35%
16 4070 2.38% 1721 2.31% 3958 2.46% 232 1.26% 127 4.32% 120537 2.38%
17 3881 2.27% 1867 2.51% 3824 2.38% 369 2.00% 146 4.96% 123547 2.44%
18 3670 2.15% 1505 2.02% 3494 2.17% 193 1.05% 126 4.28% 130308 2.58%
19 5179 3.03% 2167 2.91% 4711 2.93% 498 2.70% 168 5.71% 161396 3.19%
20 5175 3.03% 2500 3.35% 4991 3.10% 514 2.79% 226 7.68% 167544 3.31%
21 6309 3.70% 3337 4.48% 5940 3.69% 520 2.82% 215 7.31% 267384 5.29%
22 6817 3.99% 3677 4.93% 6421 3.99% 555 3.01% 236 8.02% 320296 6.34%
23 5751 3.37% 2038 2.73% 5469 3.40% 706 3.83% 365 12.41% 174759 3.46%
24 4514 2.64% 2144 2.88% 4154 2.58% 409 2.22% 251 8.53% 173163 3.43%
25 5761 3.38% 1939 2.60% 4297 2.67% 533 2.89% 188 6.39% 174109 3.44%
26 7916 4.64% 2093 2.81% 6568 4.08% 564 3.06% 160 5.44% 176128 3.48%
27 5904 3.46% 2313 3.10% 5188 3.23% 596 3.24% 202 6.87% 197648 3.91%
28 5823 3.41% 3375 4.53% 5709 3.55% 717 3.89% 147 5.00% 233296 4.62%
29 7365 4.32% 2994 4.02% 7258 4.51% 758 4.12% 259 8.80% 215572 4.26%
30 6695 3.92% 2390 3.21% 6034 3.75% 487 2.64% 216 7.34% 172738 3.42%
31 3561 2.09% 1821 2.44% 3492 2.17% 476 2.58% 201 6.83% 149873 2.96%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 225 7004 4.10% 100 3117 4.18% 213 6608 4.11% 6791 210534 4.16%
1 211 6563 3.85% 98 3045 4.09% 199 6193 3.85% 6664 206580 4.09%
2 222 6911 4.05% 98 3065 4.11% 204 6353 3.95% 6769 209837 4.15%
3 214 6656 3.90% 99 3078 4.13% 194 6029 3.75% 6738 208883 4.13%
4 252 7841 4.59% 105 3262 4.38% 247 7684 4.78% 6839 212014 4.19%
5 231 7165 4.20% 107 3327 4.46% 227 7052 4.38% 6969 216043 4.27%
6 211 6555 3.84% 102 3168 4.25% 203 6320 3.93% 6864 212769 4.21%
7 207 6422 3.76% 104 3226 4.33% 200 6201 3.86% 6964 215890 4.27%
8 260 8083 4.74% 102 3177 4.26% 218 6787 4.22% 6868 212898 4.21%
9 212 6589 3.86% 105 3277 4.40% 201 6246 3.88% 6921 214551 4.24%
10 204 6340 3.71% 101 3147 4.22% 199 6197 3.85% 6873 213066 4.21%
11 220 6822 4.00% 96 2999 4.02% 216 6699 4.16% 6751 209281 4.14%
12 236 7317 4.29% 98 3053 4.10% 232 7208 4.48% 6781 210214 4.16%
13 220 6850 4.01% 95 2973 3.99% 214 6641 4.13% 6396 198278 3.92%
14 289 8980 5.26% 108 3373 4.53% 244 7572 4.71% 6801 210821 4.17%
15 239 7433 4.36% 108 3376 4.53% 226 7034 4.37% 6902 213962 4.23%
16 216 6714 3.93% 99 3076 4.13% 203 6294 3.91% 6627 205446 4.06%
17 236 7326 4.29% 97 3036 4.07% 220 6831 4.25% 6867 212884 4.21%
18 221 6857 4.02% 94 2934 3.94% 211 6568 4.08% 6694 207528 4.11%
19 252 7837 4.59% 96 3005 4.03% 241 7501 4.66% 6920 214521 4.24%
20 237 7373 4.32% 95 2962 3.97% 212 6584 4.09% 6819 211399 4.18%
21 219 6790 3.98% 93 2895 3.89% 213 6610 4.11% 6737 208840 4.13%
22 216 6701 3.93% 94 2931 3.93% 208 6473 4.02% 6745 209092 4.14%
23 243 7544 4.42% 97 3015 4.05% 231 7168 4.46% 6764 209690 4.15%

Top 30 of 55 Total URLs
# Hits kB F URL
1 60515 35.46% 52319 1.03% /
2 52679 30.87% 3951361 78.17% /usage_202601.html
3 12086 7.08% 589484 11.66% /usage_202512.html
4 3879 2.27% 435346 8.61% /usage_202501.html
5 217 0.13% 3976 0.08% /usage_202406.html
6 76 0.04% 77 0.00% /usage_202502.html
7 62 0.04% 537 0.01% /usage_202409.html
8 56 0.03% 494 0.01% /usage_202509.html
9 36 0.02% 319 0.01% /usage_202411.html
10 22 0.01% 202 0.00% /usage_202308.html
11 13 0.01% 112 0.00% /usage_202503.html
12 12 0.01% 315 0.01% /usage_202511.html
13 9 0.01% 79 0.00% /usage_202504.html
14 8 0.00% 367 0.01% /usage_202412.html
15 6 0.00% 35 0.00% /usage_202508.html
16 5 0.00% 43 0.00% /usage_202505.html
17 4 0.00% 21 0.00% /phpmyadmin/
18 4 0.00% 73 0.00% /site_202601.html
19 3 0.00% 74 0.00% /site_202502.html
20 3 0.00% 88 0.00% /site_202509.html
21 2 0.00% 23 0.00% /site_202411.html
22 2 0.00% 67 0.00% /site_202503.html
23 2 0.00% 64 0.00% /site_202504.html
24 2 0.00% 60 0.00% /site_202505.html
25 2 0.00% 56 0.00% /site_202506.html
26 2 0.00% 51 0.00% /site_202510.html
27 2 0.00% 50 0.00% /site_202511.html
28 2 0.00% 56 0.00% /site_202512.html
29 2 0.00% 17 0.00% /usage_202302.html
30 2 0.00% 17 0.00% /usage_202306.html

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 52679 30.87% 3951361 78.17% /usage_202601.html
2 12086 7.08% 589484 11.66% /usage_202512.html
3 3879 2.27% 435346 8.61% /usage_202501.html
4 60515 35.46% 52319 1.03% /
5 217 0.13% 3976 0.08% /usage_202406.html
6 62 0.04% 537 0.01% /usage_202409.html
7 56 0.03% 494 0.01% /usage_202509.html
8 8 0.00% 367 0.01% /usage_202412.html
9 36 0.02% 319 0.01% /usage_202411.html
10 12 0.01% 315 0.01% /usage_202511.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 60515 35.46% 5254 34.96% /
2 12086 7.08% 4458 29.66% /usage_202512.html
3 52679 30.87% 3948 26.27% /usage_202601.html
4 3879 2.27% 1087 7.23% /usage_202501.html
5 217 0.13% 125 0.83% /usage_202406.html
6 62 0.04% 31 0.21% /usage_202409.html
7 56 0.03% 29 0.19% /usage_202509.html
8 36 0.02% 18 0.12% /usage_202411.html
9 22 0.01% 11 0.07% /usage_202308.html
10 13 0.01% 11 0.07% /usage_202503.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 60515 35.46% 4984 33.52% /
2 12086 7.08% 4367 29.37% /usage_202512.html
3 52679 30.87% 4272 28.73% /usage_202601.html
4 3879 2.27% 1083 7.28% /usage_202501.html
5 217 0.13% 71 0.48% /usage_202406.html
6 62 0.04% 22 0.15% /usage_202409.html
7 22 0.01% 9 0.06% /usage_202308.html
8 13 0.01% 9 0.06% /usage_202503.html
9 12 0.01% 9 0.06% /usage_202511.html
10 76 0.04% 6 0.04% /usage_202502.html

Top 30 of 2942 Total Sites
# Hits Files kB F Visits Hostname
1 29788 17.45% 29788 39.97% 2995337 59.25% 1 0.01% 91.201.113.132
2 16135 9.45% 16123 21.64% 5983 0.12% 119 0.65% 91.225.162.148
3 14495 8.49% 14481 19.43% 5374 0.11% 61 0.33% 91.225.162.163
4 8184 4.80% 8184 10.98% 37433 0.74% 191 1.04% 103.137.204.90
5 6808 3.99% 6791 9.11% 2520 0.05% 29 0.16% 91.225.162.180
6 6252 3.66% 6252 8.39% 650697 12.87% 3 0.02% 91.84.99.54
7 4602 2.70% 4599 6.17% 518976 10.27% 31 0.17% 5.142.220.154
8 2860 1.68% 897 1.20% 2753 0.05% 6 0.03% 185.177.72.56
9 2804 1.64% 2800 3.76% 1039 0.02% 6 0.03% 91.225.162.179
10 2676 1.57% 2676 3.59% 301100 5.96% 176 0.96% 109.107.186.56
11 2430 1.42% 2430 3.26% 902 0.02% 18 0.10% 91.225.162.66
12 2350 1.38% 2350 3.15% 242263 4.79% 1 0.01% 146.103.103.194
13 2190 1.28% 2190 2.94% 269 0.01% 145 0.79% ::1
14 1755 1.03% 13 0.02% 870 0.02% 4 0.02% 185.177.72.13
15 1588 0.93% 1587 2.13% 589 0.01% 14 0.08% 91.225.162.96
16 1455 0.85% 438 0.59% 3247 0.06% 323 1.75% 162.158.108.112
17 1187 0.70% 453 0.61% 3043 0.06% 306 1.66% 162.158.108.113
18 990 0.58% 987 1.32% 367 0.01% 7 0.04% 91.225.162.40
19 975 0.57% 973 1.31% 361 0.01% 5 0.03% 91.225.162.38
20 961 0.56% 470 0.63% 3166 0.06% 312 1.69% 172.68.164.142
21 936 0.55% 435 0.58% 2969 0.06% 308 1.67% 162.158.88.103
22 915 0.54% 423 0.57% 2744 0.05% 306 1.66% 172.70.208.96
23 890 0.52% 491 0.66% 3172 0.06% 315 1.71% 172.69.176.111
24 889 0.52% 442 0.59% 3030 0.06% 306 1.66% 172.68.164.143
25 887 0.52% 403 0.54% 2787 0.06% 299 1.62% 108.162.226.135
26 880 0.52% 419 0.56% 3002 0.06% 295 1.60% 162.158.88.102
27 879 0.52% 455 0.61% 3258 0.06% 324 1.76% 172.70.93.88
28 859 0.50% 0 0.00% 375 0.01% 5 0.03% 172.190.142.176
29 853 0.50% 475 0.64% 3068 0.06% 330 1.79% 172.70.208.97
30 850 0.50% 416 0.56% 2866 0.06% 290 1.57% 162.158.170.231
View All Sites

Top 10 of 2942 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29788 17.45% 29788 39.97% 2995337 59.25% 1 0.01% 91.201.113.132
2 6252 3.66% 6252 8.39% 650697 12.87% 3 0.02% 91.84.99.54
3 4602 2.70% 4599 6.17% 518976 10.27% 31 0.17% 5.142.220.154
4 2676 1.57% 2676 3.59% 301100 5.96% 176 0.96% 109.107.186.56
5 2350 1.38% 2350 3.15% 242263 4.79% 1 0.01% 146.103.103.194
6 8184 4.80% 8184 10.98% 37433 0.74% 191 1.04% 103.137.204.90
7 298 0.17% 298 0.40% 33531 0.66% 152 0.83% 154.16.115.97
8 188 0.11% 188 0.25% 21153 0.42% 137 0.74% 192.73.244.36
9 155 0.09% 155 0.21% 17336 0.34% 122 0.66% 23.247.136.254
10 94 0.06% 94 0.13% 10577 0.21% 77 0.42% 159.65.245.255

Top 30 of 733 Total Referrers
# Hits Referrer
1 44270 25.94% - (Direct Request)
2 29788 17.45% https://vykup-auto-prm.ru/
3 8451 4.95% https://site-business.ru
4 4872 2.85% https://misterdick.ru/
5 2950 1.73% https://seo-creative.ru/
6 2647 1.55% https://generik78.ru/
7 2350 1.38% https://familyicon.ru
8 1802 1.06% https://spb-generic.ru/
9 1532 0.90% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1147 0.67% https://duckduckgo.com/
11 1122 0.66% https://www.google.com/
12 1095 0.64% https://www.google.fr/
13 1082 0.63% https://www.yahoo.com/
14 1055 0.62% https://www.bing.com/
15 1034 0.61% https://www.google.de/
16 1026 0.60% https://www.google.co.uk/
17 1005 0.59% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
18 919 0.54% https://ortoportpro.ru/
19 740 0.43% http://cgmood.com/altraz-caps
20 711 0.42% https://academicpaperwriting.gt.tc
21 640 0.37% http://beacita.xobor.de
22 630 0.37% https://januvia100achat.forumpro.fr
23 598 0.35% http://solo.to/solian
24 580 0.34% http://contraceptivealesse28piluleoubliee.asso-web.com
25 559 0.33% http://cgmood.com/cernosgelcream
26 553 0.32% https://builder-spb.ru
27 552 0.32% http://motilium-peridys.forumactif.be
28 549 0.32% https://zoviraxpommadeaciclovirgel.asso-web.com
29 540 0.32% http://ciloxan-collyre.forumpro.fr
30 525 0.31% http://mometasone-creme.forumieren.de

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 38.46% https://s1megabat.ru
2 2 15.38% https://s1megabat.ru/category/strahovanie
3 1 7.69% http://www.sotaventomedios.com//
4 1 7.69% https://replicahermesbags.co/
5 1 7.69% https://sgvasculargrp.com/medical-condition/stroke/
6 1 7.69% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_santa_maria.html
7 1 7.69% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_wellesley.html
8 1 7.69% https://www.lovehibachi.com/blog/service_areas/private_hibachi_chef_brookline.html

Top 15 of 1899 Total User Agents
# Hits User Agent
1 38455 22.53% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 11354 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 11238 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 11229 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 11216 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 10997 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 5472 3.21% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 4602 2.70% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
9 4503 2.64% curl/8.7.1
10 3849 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 2751 1.61% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 2587 1.52% libredtail-http
13 2190 1.28% Apache/2.4.41 (Ubuntu) mod_wsgi/4.6.8 Python/2.7 (internal dummy connection)
14 1440 0.84% socketburst/0.1
15 1383 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 170673 100.00% 129756 174.13% 5055021 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23