Usage statistics for ocean-ubuntu

Summary Period: December 2025
Generated 01-Jan-2026 00:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 170548
Total Files 85082
Total Pages 165539
Total Visits 21380
Total kB Files 4449439
Total Unique Sites 3060
Total Unique URLs 526
Total Unique Referrers 763
Total Unique User Agents 1486
. Avg Max
Hits per Hour 229 4837
Hits per Day 5501 9996
Files per Day 2744 4560
Pages per Day 5339 9836
Sites per Day 98 370
Visits per Day 689 1011
kB Files per Day 143530 297193
Hits by Response Code
Code 200 - OK 49.89% 85082
Code 206 - Partial Content 24.71% 42148
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 1
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.02% 35
Code 400 - Bad Request 0.78% 1338
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.02% 37
Code 404 - Not Found 24.33% 41499
Code 405 - Method Not Allowed 0.18% 315
Code 408 - Request Timeout 0.05% 84
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 4985 2.92% 1918 2.25% 4508 2.72% 430 2.01% 195 6.37% 163062 3.66%
2 5280 3.10% 2018 2.37% 5180 3.13% 504 2.36% 205 6.70% 163039 3.66%
3 4344 2.55% 1854 2.18% 4149 2.51% 457 2.14% 204 6.67% 156803 3.52%
4 5410 3.17% 2259 2.66% 5290 3.20% 613 2.87% 203 6.63% 154222 3.47%
5 4094 2.40% 1752 2.06% 3958 2.39% 371 1.74% 154 5.03% 153007 3.44%
6 5022 2.94% 1932 2.27% 4895 2.96% 476 2.23% 143 4.67% 153784 3.46%
7 6229 3.65% 2154 2.53% 6124 3.70% 587 2.75% 149 4.87% 151536 3.41%
8 6061 3.55% 2746 3.23% 5739 3.47% 725 3.39% 161 5.26% 147184 3.31%
9 5732 3.36% 2342 2.75% 5568 3.36% 677 3.17% 171 5.59% 141571 3.18%
10 4445 2.61% 1914 2.25% 4355 2.63% 481 2.25% 154 5.03% 139683 3.14%
11 8434 4.95% 2902 3.41% 8267 4.99% 694 3.25% 169 5.52% 147156 3.31%
12 6239 3.66% 2353 2.77% 6045 3.65% 663 3.10% 168 5.49% 142490 3.20%
13 3376 1.98% 2483 2.92% 3255 1.97% 441 2.06% 145 4.74% 157828 3.55%
14 4851 2.84% 2313 2.72% 4674 2.82% 525 2.46% 160 5.23% 148895 3.35%
15 4186 2.45% 3477 4.09% 4081 2.47% 717 3.35% 169 5.52% 154607 3.47%
16 6132 3.60% 4402 5.17% 5718 3.45% 780 3.65% 209 6.83% 160000 3.60%
17 5878 3.45% 3995 4.70% 5814 3.51% 732 3.42% 173 5.65% 155224 3.49%
18 9996 5.86% 3402 4.00% 9836 5.94% 688 3.22% 156 5.10% 99795 2.24%
19 4508 2.64% 3054 3.59% 4402 2.66% 736 3.44% 174 5.69% 100977 2.27%
20 3828 2.24% 2531 2.97% 3775 2.28% 627 2.93% 166 5.42% 94639 2.13%
21 6974 4.09% 4058 4.77% 6846 4.14% 691 3.23% 159 5.20% 88893 2.00%
22 7531 4.42% 4253 5.00% 7406 4.47% 748 3.50% 146 4.77% 194421 4.37%
23 7623 4.47% 4560 5.36% 7259 4.39% 779 3.64% 235 7.68% 297193 6.68%
24 6540 3.83% 3364 3.95% 6461 3.90% 962 4.50% 348 11.37% 205972 4.63%
25 6136 3.60% 3512 4.13% 6079 3.67% 1011 4.73% 370 12.09% 234261 5.26%
26 3698 2.17% 1954 2.30% 3564 2.15% 879 4.11% 337 11.01% 90061 2.02%
27 4745 2.78% 2303 2.71% 4606 2.78% 937 4.38% 360 11.76% 94924 2.13%
28 4376 2.57% 2242 2.64% 4280 2.59% 976 4.57% 368 12.03% 85308 1.92%
29 3615 2.12% 2297 2.70% 3521 2.13% 940 4.40% 287 9.38% 84564 1.90%
30 4636 2.72% 2396 2.82% 4312 2.60% 923 4.32% 253 8.27% 101174 2.27%
31 5644 3.31% 2342 2.75% 5572 3.37% 860 4.02% 230 7.52% 87166 1.96%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 212 6600 3.87% 112 3472 4.08% 208 6452 3.90% 5710 177015 3.98%
1 212 6572 3.85% 108 3352 3.94% 208 6461 3.90% 5764 178674 4.02%
2 208 6456 3.79% 116 3605 4.24% 203 6309 3.81% 6001 186028 4.18%
3 216 6697 3.93% 119 3695 4.34% 206 6416 3.88% 6006 186193 4.18%
4 208 6457 3.79% 121 3775 4.44% 202 6286 3.80% 6122 189791 4.27%
5 189 5878 3.45% 112 3482 4.09% 184 5733 3.46% 5978 185323 4.17%
6 227 7042 4.13% 121 3775 4.44% 222 6908 4.17% 6017 186516 4.19%
7 230 7137 4.18% 136 4228 4.97% 208 6462 3.90% 6622 205296 4.61%
8 219 6818 4.00% 119 3716 4.37% 214 6643 4.01% 6050 187538 4.21%
9 213 6607 3.87% 126 3912 4.60% 210 6513 3.93% 6546 202924 4.56%
10 237 7357 4.31% 116 3611 4.24% 229 7109 4.29% 5924 183640 4.13%
11 220 6846 4.01% 114 3554 4.18% 216 6704 4.05% 6105 189265 4.25%
12 265 8228 4.82% 122 3795 4.46% 255 7905 4.78% 6608 204850 4.60%
13 205 6385 3.74% 110 3435 4.04% 200 6227 3.76% 5926 183692 4.13%
14 186 5790 3.39% 106 3287 3.86% 182 5655 3.42% 5853 181449 4.08%
15 213 6629 3.89% 119 3700 4.35% 208 6474 3.91% 5958 184697 4.15%
16 211 6556 3.84% 104 3253 3.82% 208 6473 3.91% 5920 183517 4.12%
17 237 7374 4.32% 109 3383 3.98% 229 7109 4.29% 5892 182658 4.11%
18 256 7943 4.66% 106 3316 3.90% 248 7697 4.65% 5722 177384 3.99%
19 271 8422 4.94% 107 3339 3.92% 266 8268 4.99% 5911 183242 4.12%
20 222 6900 4.05% 106 3298 3.88% 217 6737 4.07% 5816 180305 4.05%
21 214 6641 3.89% 110 3423 4.02% 211 6554 3.96% 5705 176852 3.97%
22 259 8047 4.72% 106 3297 3.88% 242 7522 4.54% 5644 174965 3.93%
23 360 11166 6.55% 109 3379 3.97% 352 10922 6.60% 5730 177627 3.99%

Top 30 of 526 Total URLs
# Hits kB F URL
1 56467 33.11% 48178 1.08% /
2 39795 23.33% 1214940 27.31% /usage_202512.html
3 25007 14.66% 2689106 60.44% /usage_202511.html
4 2935 1.72% 329379 7.40% /usage_202501.html
5 1142 0.67% 94347 2.12% /usage_202406.html
6 561 0.33% 4729 0.11% /phpmyadmin/
7 115 0.07% 3563 0.08% /usage_202509.html
8 110 0.06% 2566 0.06% /usage_202502.html
9 60 0.04% 520 0.01% /usage_202409.html
10 55 0.03% 4187 0.09% /usage_202508.html
11 35 0.02% 2623 0.06% /usage_202504.html
12 33 0.02% 2470 0.06% /usage_202503.html
13 28 0.02% 2706 0.06% /usage_202505.html
14 27 0.02% 2475 0.06% /usage_202510.html
15 26 0.02% 2398 0.05% /usage_202507.html
16 25 0.01% 2392 0.05% /usage_202506.html
17 13 0.01% 10 0.00% /phpmyadmin/themes/svg_gradient.php
18 12 0.01% 21 0.00% /sales_mgmt/
19 10 0.01% 2 0.00% /site_202411.html
20 10 0.01% 92 0.00% /usage_202308.html
21 9 0.01% 19 0.00% /frontaccounting/
22 9 0.01% 15 0.00% /super_new/
23 8 0.00% 36 0.00% /phpmyadmin/navigation.php
24 7 0.00% 77 0.00% /phpmyadmin/sql.php
25 7 0.00% 367 0.01% /usage_202412.html
26 5 0.00% 25 0.00% /frontaccounting/company/0/js_cache/0/JsHttpRequest.js
27 5 0.00% 7 0.00% /frontaccounting/company/0/js_cache/0/behaviour.js
28 5 0.00% 19 0.00% /frontaccounting/company/0/js_cache/0/inserts.js
29 5 0.00% 4 0.00% /frontaccounting/company/0/js_cache/0/login.js
30 5 0.00% 15 0.00% /frontaccounting/company/0/js_cache/0/utils.js

Top 10 of 526 Total URLs By kB F
# Hits kB F URL
1 25007 14.66% 2689106 60.44% /usage_202511.html
2 39795 23.33% 1214940 27.31% /usage_202512.html
3 2935 1.72% 329379 7.40% /usage_202501.html
4 1142 0.67% 94347 2.12% /usage_202406.html
5 56467 33.11% 48178 1.08% /
6 4 0.00% 12735 0.29% /phpmyadmin/export.php
7 561 0.33% 4729 0.11% /phpmyadmin/
8 55 0.03% 4187 0.09% /usage_202508.html
9 115 0.07% 3563 0.08% /usage_202509.html
10 28 0.02% 2706 0.06% /usage_202505.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 39795 23.33% 11331 60.98% /usage_202512.html
2 56467 33.11% 5269 28.36% /
3 2935 1.72% 852 4.59% /usage_202501.html
4 25007 14.66% 610 3.28% /usage_202511.html
5 1142 0.67% 344 1.85% /usage_202406.html
6 115 0.07% 48 0.26% /usage_202509.html
7 55 0.03% 37 0.20% /usage_202508.html
8 60 0.04% 32 0.17% /usage_202409.html
9 110 0.06% 12 0.06% /usage_202502.html
10 10 0.01% 10 0.05% /site_202411.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 39795 23.33% 11651 63.21% /usage_202512.html
2 56467 33.11% 4955 26.88% /
3 2935 1.72% 850 4.61% /usage_202501.html
4 25007 14.66% 620 3.36% /usage_202511.html
5 1142 0.67% 230 1.25% /usage_202406.html
6 55 0.03% 33 0.18% /usage_202508.html
7 60 0.04% 24 0.13% /usage_202409.html
8 110 0.06% 13 0.07% /usage_202502.html
9 10 0.01% 10 0.05% /site_202411.html
10 115 0.07% 9 0.05% /usage_202509.html

Top 30 of 3060 Total Sites
# Hits Files kB F Visits Hostname
1 23575 13.82% 23575 27.71% 2620165 58.89% 2 0.01% 91.201.113.132
2 13920 8.16% 13908 16.35% 5161 0.12% 57 0.27% 91.225.162.49
3 9373 5.50% 9364 11.01% 3475 0.08% 46 0.22% 91.225.162.119
4 7706 4.52% 7702 9.05% 2858 0.06% 44 0.21% 91.225.162.150
5 6554 3.84% 6554 7.70% 29917 0.67% 168 0.79% 103.137.204.90
6 6244 3.66% 6244 7.34% 664259 14.93% 1 0.00% 91.92.34.17
7 3641 2.13% 3631 4.27% 1347 0.03% 20 0.09% 91.225.162.66
8 2993 1.75% 2993 3.52% 330247 7.42% 9 0.04% 5.142.220.154
9 2795 1.64% 2791 3.28% 1036 0.02% 31 0.14% 91.225.162.139
10 2460 1.44% 2460 2.89% 303 0.01% 174 0.81% ::1
11 2212 1.30% 975 1.15% 7863 0.18% 430 2.01% 172.70.208.96
12 2156 1.26% 933 1.10% 7429 0.17% 401 1.88% 104.23.175.48
13 2012 1.18% 916 1.08% 7375 0.17% 378 1.77% 104.23.175.49
14 1920 1.13% 1916 2.25% 711 0.02% 18 0.08% 91.225.162.165
15 1901 1.11% 977 1.15% 7671 0.17% 430 2.01% 172.70.208.97
16 1860 1.09% 939 1.10% 7478 0.17% 389 1.82% 162.158.107.67
17 1854 1.09% 999 1.17% 7997 0.18% 443 2.07% 172.68.164.143
18 1828 1.07% 955 1.12% 7545 0.17% 412 1.93% 172.68.164.142
19 1760 1.03% 995 1.17% 7834 0.18% 414 1.94% 162.158.88.102
20 1706 1.00% 1022 1.20% 7946 0.18% 398 1.86% 162.158.170.231
21 1681 0.99% 901 1.06% 7162 0.16% 395 1.85% 162.158.189.192
22 1676 0.98% 980 1.15% 7538 0.17% 412 1.93% 172.70.188.50
23 1669 0.98% 900 1.06% 7062 0.16% 388 1.81% 172.71.82.12
24 1665 0.98% 967 1.14% 7658 0.17% 445 2.08% 162.158.170.230
25 1639 0.96% 974 1.14% 7588 0.17% 406 1.90% 108.162.226.134
26 1637 0.96% 991 1.16% 7758 0.17% 412 1.93% 162.158.88.103
27 1628 0.95% 985 1.16% 7568 0.17% 401 1.88% 108.162.226.135
28 1627 0.95% 888 1.04% 7050 0.16% 406 1.90% 172.70.93.88
29 1616 0.95% 966 1.14% 7679 0.17% 391 1.83% 172.70.188.51
30 1598 0.94% 934 1.10% 7250 0.16% 400 1.87% 172.70.93.89
View All Sites

Top 10 of 3060 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23575 13.82% 23575 27.71% 2620165 58.89% 2 0.01% 91.201.113.132
2 6244 3.66% 6244 7.34% 664259 14.93% 1 0.00% 91.92.34.17
3 2993 1.75% 2993 3.52% 330247 7.42% 9 0.04% 5.142.220.154
4 1336 0.78% 1336 1.57% 150325 3.38% 137 0.64% 109.107.186.56
5 669 0.39% 669 0.79% 75275 1.69% 18 0.08% 77.222.106.87
6 525 0.31% 525 0.62% 58346 1.31% 1 0.00% 91.84.99.54
7 6554 3.84% 6554 7.70% 29917 0.67% 168 0.79% 103.137.204.90
8 308 0.18% 233 0.27% 26318 0.59% 60 0.28% 188.187.27.162
9 274 0.16% 207 0.24% 23381 0.53% 68 0.32% 5.3.180.202
10 198 0.12% 198 0.23% 20596 0.46% 98 0.46% 154.16.115.97

Top 30 of 763 Total Referrers
# Hits Referrer
1 37533 22.01% - (Direct Request)
2 29819 17.48% https://vykup-auto-prm.ru/
3 9320 5.46% https://montazh-membrannoj-krovli-spb.ru
4 5967 3.50% https://viagra-good24.ru/
5 3462 2.03% https://shumoizolyaciya-avtomobilej.ru
6 2697 1.58% https://kra2kn.cc
7 2300 1.35% https://www.google.de/
8 2279 1.34% https://duckduckgo.com/
9 2275 1.33% https://www.google.com/
10 2271 1.33% https://www.yahoo.com/
11 2241 1.31% https://www.google.co.uk/
12 2241 1.31% https://www.google.fr/
13 2221 1.30% https://www.bing.com/
14 1975 1.16% https://xn--m13-psa.com
15 1950 1.14% https://xn--m14-psa.com
16 1882 1.10% https://seo-creative.ru/
17 1546 0.91% https://t.me/obucheniexrumer
18 1003 0.59% http://muse500.iq24.pl/
19 795 0.47% https://ketoconazole.xobor.de
20 794 0.47% http://mysimba.xobor.de
21 786 0.46% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
22 779 0.46% https://creativewritingdissertation.rf.gd
23 757 0.44% https://t.me/KohLantaKrabiThailand
24 708 0.42% https://betkap.ru/
25 634 0.37% http://slimex15meridia.brushd.com
26 584 0.34% http://lumigan.xobor.de
27 569 0.33% http://androgelcernos.brushd.com
28 554 0.32% http://misoprostolo200pillole.emiweb.es/
29 545 0.32% http://188.166.189.192/
30 527 0.31% https://unisomsuccinate25.asso-web.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 41.67% https://s1megabat.ru/category/strahovanie
2 2 16.67% https://s1megabat.ru
3 1 8.33% https://replicahermesbags.co
4 1 8.33% https://www.lovehibachi.com/blog/service_areas/private_hibachi_chef_brookline.html
5 1 8.33% https://www.replicahermesbags.co/hermes-kelly-32-inspired-phoenix/
6 1 8.33% https://www.replicahermesbags.co/product/hermes-scheherazade-shiny-niloticus/
7 1 8.33% https://www.replicahermesbags.co/product/hermes-sellier-mini-touch-graphite/

Top 15 of 1486 Total User Agents
# Hits User Agent
1 42161 24.72% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 13934 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 13772 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 13662 8.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 13599 7.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 13467 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2460 1.44% Apache/2.4.41 (Ubuntu) mod_wsgi/4.6.8 Python/2.7 (internal dummy connection)
8 2053 1.20% libredtail-http
9 1051 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
10 859 0.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 833 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 826 0.48% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 825 0.48% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 816 0.48% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 810 0.47% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 170548 100.00% 127230 149.54% 4449439 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23