Usage statistics for ocean-ubuntu

Summary Period: November 2025
Generated 02-Dec-2025 00:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 173830
Total Files 77499
Total Pages 168841
Total Visits 14344
Total kB Files 5977727
Total Unique Sites 2747
Total Unique URLs 163
Total Unique Referrers 480
Total Unique User Agents 2044
. Avg Max
Hits per Hour 241 1512
Hits per Day 5794 9633
Files per Day 2583 4674
Pages per Day 5628 9318
Sites per Day 91 375
Visits per Day 478 856
kB Files per Day 199258 343322
Hits by Response Code
Code 200 - OK 44.58% 77499
Code 206 - Partial Content 31.50% 54757
Code 301 - Moved Permanently 0.00% 2
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.01% 19
Code 400 - Bad Request 0.61% 1064
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 23.16% 40258
Code 405 - Method Not Allowed 0.06% 106
Code 408 - Request Timeout 0.06% 105
Code 501 - Not Implemented 0.00% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 3506 2.02% 2545 3.28% 3355 1.99% 237 1.65% 165 6.01% 268277 4.49%
2 4388 2.52% 2979 3.84% 4281 2.54% 298 2.08% 165 6.01% 309496 5.18%
3 4802 2.76% 3534 4.56% 4572 2.71% 422 2.94% 181 6.59% 343322 5.74%
4 5511 3.17% 3222 4.16% 5383 3.19% 417 2.91% 198 7.21% 324971 5.44%
5 6077 3.50% 3483 4.49% 5888 3.49% 528 3.68% 215 7.83% 328046 5.49%
6 9633 5.54% 3187 4.11% 9318 5.52% 404 2.82% 181 6.59% 321669 5.38%
7 9050 5.21% 3420 4.41% 8715 5.16% 363 2.53% 174 6.33% 318356 5.33%
8 6142 3.53% 3124 4.03% 6066 3.59% 377 2.63% 156 5.68% 312133 5.22%
9 5454 3.14% 3030 3.91% 5317 3.15% 309 2.15% 147 5.35% 309595 5.18%
10 6396 3.68% 3247 4.19% 6266 3.71% 425 2.96% 192 6.99% 311031 5.20%
11 5134 2.95% 2584 3.33% 4967 2.94% 401 2.80% 190 6.92% 247156 4.13%
12 6162 3.54% 1615 2.08% 6078 3.60% 373 2.60% 157 5.72% 147847 2.47%
13 7801 4.49% 2031 2.62% 7388 4.38% 434 3.03% 163 5.93% 180250 3.02%
14 3634 2.09% 1578 2.04% 3534 2.09% 370 2.58% 158 5.75% 134429 2.25%
15 4177 2.40% 552 0.71% 4069 2.41% 330 2.30% 137 4.99% 25868 0.43%
16 5735 3.30% 1706 2.20% 5564 3.30% 770 5.37% 175 6.37% 34710 0.58%
17 6830 3.93% 3585 4.63% 6527 3.87% 761 5.31% 207 7.54% 50331 0.84%
18 5916 3.40% 2431 3.14% 5841 3.46% 709 4.94% 153 5.57% 54033 0.90%
19 7316 4.21% 3931 5.07% 7164 4.24% 738 5.15% 170 6.19% 176925 2.96%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7571 4.36% 4674 6.03% 7353 4.35% 690 4.81% 211 7.68% 181629 3.04%
22 5707 3.28% 2872 3.71% 5605 3.32% 720 5.02% 184 6.70% 176899 2.96%
23 5753 3.31% 2661 3.43% 5454 3.23% 556 3.88% 139 5.06% 192385 3.22%
24 4395 2.53% 1933 2.49% 4323 2.56% 376 2.62% 140 5.10% 171903 2.88%
25 5910 3.40% 2146 2.77% 5727 3.39% 540 3.76% 204 7.43% 172422 2.88%
26 7909 4.55% 2387 3.08% 7777 4.61% 650 4.53% 323 11.76% 178119 2.98%
27 5304 3.05% 2764 3.57% 5205 3.08% 856 5.97% 375 13.65% 181660 3.04%
28 4328 2.49% 1964 2.53% 4249 2.52% 364 2.54% 203 7.39% 179030 2.99%
29 7546 4.34% 2289 2.95% 7289 4.32% 643 4.48% 324 11.79% 173121 2.90%
30 5743 3.30% 2025 2.61% 5566 3.30% 445 3.10% 203 7.39% 172114 2.88%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 204 6141 3.53% 105 3156 4.07% 200 6004 3.56% 8286 248584 4.16%
1 256 7698 4.43% 104 3123 4.03% 250 7513 4.45% 8326 249779 4.18%
2 220 6621 3.81% 108 3244 4.19% 216 6490 3.84% 8400 252000 4.22%
3 254 7624 4.39% 118 3550 4.58% 240 7204 4.27% 9037 271108 4.54%
4 217 6533 3.76% 109 3279 4.23% 213 6419 3.80% 8253 247594 4.14%
5 204 6134 3.53% 107 3238 4.18% 200 6028 3.57% 8212 246371 4.12%
6 255 7660 4.41% 112 3379 4.36% 249 7483 4.43% 8205 246152 4.12%
7 275 8252 4.75% 123 3702 4.78% 263 7904 4.68% 9040 271189 4.54%
8 260 7829 4.50% 110 3317 4.28% 248 7463 4.42% 8122 243646 4.08%
9 288 8646 4.97% 117 3512 4.53% 283 8495 5.03% 8073 242201 4.05%
10 238 7167 4.12% 105 3153 4.07% 232 6988 4.14% 7961 238839 4.00%
11 246 7403 4.26% 108 3252 4.20% 241 7241 4.29% 8176 245295 4.10%
12 272 8177 4.70% 105 3153 4.07% 265 7975 4.72% 8209 246276 4.12%
13 236 7105 4.09% 102 3074 3.97% 232 6962 4.12% 8028 240831 4.03%
14 206 6188 3.56% 106 3195 4.12% 198 5968 3.53% 8082 242454 4.06%
15 214 6433 3.70% 106 3199 4.13% 203 6107 3.62% 8472 254173 4.25%
16 242 7269 4.18% 115 3466 4.47% 229 6899 4.09% 9223 276691 4.63%
17 226 6791 3.91% 103 3094 3.99% 219 6599 3.91% 8119 243582 4.07%
18 212 6387 3.67% 103 3093 3.99% 209 6274 3.72% 8323 249700 4.18%
19 218 6569 3.78% 102 3078 3.97% 212 6375 3.78% 8429 252855 4.23%
20 326 9787 5.63% 100 3003 3.87% 320 9622 5.70% 7953 238584 3.99%
21 259 7791 4.48% 99 2970 3.83% 252 7578 4.49% 8009 240264 4.02%
22 230 6914 3.98% 103 3091 3.99% 224 6737 3.99% 8204 246107 4.12%
23 223 6711 3.86% 105 3178 4.10% 217 6513 3.86% 8115 243451 4.07%

Top 30 of 163 Total URLs
# Hits kB F URL
1 61090 35.14% 38590 0.65% /
2 30876 17.76% 1979340 33.11% /usage_202511.html
3 16948 9.75% 1868288 31.25% /usage_202406.html
4 16060 9.24% 1803092 30.16% /usage_202501.html
5 2803 1.61% 25676 0.43% /usage_202308.html
6 1554 0.89% 38839 0.65% /usage_202510.html
7 1228 0.71% 134826 2.26% /usage_202508.html
8 515 0.30% 5519 0.09% /usage_202502.html
9 235 0.14% 1177 0.02% /phpmyadmin/
10 187 0.11% 8990 0.15% /usage_202412.html
11 86 0.05% 7394 0.12% /usage_202509.html
12 81 0.05% 7161 0.12% /usage_202505.html
13 68 0.04% 5685 0.10% /usage_202504.html
14 66 0.04% 6158 0.10% /usage_202507.html
15 64 0.04% 4589 0.08% /usage_202503.html
16 57 0.03% 5787 0.10% /usage_202506.html
17 29 0.02% 251 0.00% /usage_202409.html
18 20 0.01% 166 0.00% /usage_202311.html
19 14 0.01% 1803 0.03% /site_202505.html
20 13 0.01% 36 0.00% /phppgadmin/display.php
21 10 0.01% 1672 0.03% /site_202509.html
22 9 0.01% 1638 0.03% /site_202412.html
23 9 0.01% 1128 0.02% /site_202501.html
24 9 0.01% 1297 0.02% /site_202502.html
25 8 0.00% 58 0.00% /phppgadmin/redirect.php
26 8 0.00% 1549 0.03% /site_202503.html
27 8 0.00% 372 0.01% /site_202511.html
28 6 0.00% 1090 0.02% /site_202504.html
29 6 0.00% 915 0.02% /site_202506.html
30 6 0.00% 1877 0.03% /site_202507.html

Top 10 of 163 Total URLs By kB F
# Hits kB F URL
1 30876 17.76% 1979340 33.11% /usage_202511.html
2 16948 9.75% 1868288 31.25% /usage_202406.html
3 16060 9.24% 1803092 30.16% /usage_202501.html
4 1228 0.71% 134826 2.26% /usage_202508.html
5 1554 0.89% 38839 0.65% /usage_202510.html
6 61090 35.14% 38590 0.65% /
7 2803 1.61% 25676 0.43% /usage_202308.html
8 187 0.11% 8990 0.15% /usage_202412.html
9 86 0.05% 7394 0.12% /usage_202509.html
10 81 0.05% 7161 0.12% /usage_202505.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 30876 17.76% 5338 45.92% /usage_202511.html
2 61090 35.14% 3975 34.20% /
3 2803 1.61% 798 6.87% /usage_202308.html
4 1554 0.89% 670 5.76% /usage_202510.html
5 16948 9.75% 613 5.27% /usage_202406.html
6 16060 9.24% 62 0.53% /usage_202501.html
7 515 0.30% 31 0.27% /usage_202502.html
8 187 0.11% 24 0.21% /usage_202412.html
9 29 0.02% 16 0.14% /usage_202409.html
10 86 0.05% 12 0.10% /usage_202509.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 30876 17.76% 5482 47.62% /usage_202511.html
2 61090 35.14% 3875 33.66% /
3 2803 1.61% 755 6.56% /usage_202308.html
4 1554 0.89% 653 5.67% /usage_202510.html
5 16948 9.75% 510 4.43% /usage_202406.html
6 16060 9.24% 54 0.47% /usage_202501.html
7 187 0.11% 53 0.46% /usage_202412.html
8 515 0.30% 25 0.22% /usage_202502.html
9 29 0.02% 14 0.12% /usage_202409.html
10 20 0.01% 13 0.11% /usage_202311.html

Top 30 of 2747 Total Sites
# Hits Files kB F Visits Hostname
1 15690 9.03% 15680 20.23% 5819 0.10% 25 0.17% 91.225.162.16
2 15182 8.73% 15182 19.59% 1712675 28.65% 1 0.01% 212.111.80.235
3 15072 8.67% 15072 19.45% 1695880 28.37% 1 0.01% 109.107.186.56
4 14459 8.32% 14434 18.62% 5357 0.09% 69 0.48% 91.225.162.49
5 14286 8.22% 14286 18.43% 1529741 25.59% 3 0.02% 91.201.113.132
6 11030 6.35% 11027 14.23% 4092 0.07% 52 0.36% 91.225.162.89
7 9199 5.29% 9168 11.83% 3428 0.06% 10 0.07% 91.225.162.31
8 4855 2.79% 4788 6.18% 479984 8.03% 323 2.25% 91.84.99.54
9 2910 1.67% 2902 3.74% 1111 0.02% 60 0.42% 91.225.160.193
10 1587 0.91% 1587 2.05% 195 0.00% 121 0.84% ::1
11 1358 0.78% 549 0.71% 4767 0.08% 245 1.71% 162.158.108.48
12 1351 0.78% 580 0.75% 4990 0.08% 244 1.70% 162.158.88.102
13 1338 0.77% 575 0.74% 4963 0.08% 262 1.83% 162.158.170.230
14 1331 0.77% 552 0.71% 4682 0.08% 233 1.62% 172.70.188.51
15 1296 0.75% 558 0.72% 4837 0.08% 252 1.76% 172.68.164.142
16 1273 0.73% 575 0.74% 4970 0.08% 259 1.81% 172.70.208.96
17 1232 0.71% 545 0.70% 4651 0.08% 258 1.80% 172.70.208.97
18 1229 0.71% 496 0.64% 4334 0.07% 220 1.53% 162.158.163.243
19 1224 0.70% 565 0.73% 4860 0.08% 251 1.75% 162.158.170.231
20 1219 0.70% 518 0.67% 4527 0.08% 257 1.79% 172.68.164.143
21 1197 0.69% 512 0.66% 4412 0.07% 240 1.67% 172.70.188.50
22 1181 0.68% 363 0.47% 3411 0.06% 148 1.03% 172.69.176.111
23 1173 0.67% 522 0.67% 4615 0.08% 248 1.73% 162.158.108.49
24 1167 0.67% 525 0.68% 4473 0.07% 249 1.74% 162.158.88.103
25 1154 0.66% 539 0.70% 4519 0.08% 224 1.56% 162.158.189.193
26 1147 0.66% 531 0.69% 4600 0.08% 220 1.53% 162.158.107.67
27 1138 0.65% 524 0.68% 4510 0.08% 222 1.55% 172.70.93.52
28 1125 0.65% 573 0.74% 4843 0.08% 246 1.72% 162.158.189.192
29 1116 0.64% 531 0.69% 4482 0.07% 251 1.75% 172.70.93.53
30 1114 0.64% 535 0.69% 4499 0.08% 246 1.72% 162.158.107.68
View All Sites

Top 10 of 2747 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15182 8.73% 15182 19.59% 1712675 28.65% 1 0.01% 212.111.80.235
2 15072 8.67% 15072 19.45% 1695880 28.37% 1 0.01% 109.107.186.56
3 14286 8.22% 14286 18.43% 1529741 25.59% 3 0.02% 91.201.113.132
4 4855 2.79% 4788 6.18% 479984 8.03% 323 2.25% 91.84.99.54
5 660 0.38% 660 0.85% 74252 1.24% 33 0.23% 77.222.97.171
6 767 0.44% 579 0.75% 65401 1.09% 152 1.06% 5.3.176.82
7 718 0.41% 392 0.51% 46718 0.78% 3 0.02% 45.148.10.247
8 709 0.41% 391 0.50% 41708 0.70% 14 0.10% 195.178.110.109
9 450 0.26% 340 0.44% 38404 0.64% 66 0.46% 188.187.29.109
10 295 0.17% 221 0.29% 24964 0.42% 56 0.39% 5.16.79.246

Top 30 of 480 Total Referrers
# Hits Referrer
1 45900 26.41% - (Direct Request)
2 14280 8.21% https://vykup-auto-prm.ru/
3 8403 4.83% https://seo-creative.ru/
4 6669 3.84% https://gifts-shop.su/
5 2042 1.17% https://xn--m13-psa.com
6 1930 1.11% https://mega-main.shop
7 1930 1.11% https://mega-mirror.shop
8 1897 1.09% https://megatut.shop
9 1890 1.09% https://megamy.shop
10 1889 1.09% https://glaz-bogatg.pro
11 1884 1.08% https://mega-link.shop
12 1884 1.08% https://megalinkmoriarty.pro
13 1878 1.08% https://securitylabkra.pro
14 1620 0.93% https://onlinepharmeasy.shop
15 1531 0.88% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
16 1508 0.87% http://denrom.ru/
17 1506 0.87% http://diesel-auto-plus.ru/
18 1484 0.85% http://moynaves.ru/
19 1476 0.85% http://okaland.ru/
20 1471 0.85% http://obltransavto.ru/
21 1323 0.76% http://tianeptinetynept.brushd.com
22 1301 0.75% http://vermox-receptfritt-apoteket.unaux.com
23 1276 0.73% https://semaglutidetablettenausland.hexat.com/getrybelsuscheaper
24 1175 0.68% https://apotek-online-fri-frakt.wapsite.me/estalisfinns
25 1162 0.67% http://utrogestan.xobor.de
26 1146 0.66% http://mometasonfettcreme.brushd.com
27 1137 0.65% https://xn--m14-psa.com
28 988 0.57% https://stoimsya.ru
29 981 0.56% https://utrogestan.xobor.de
30 913 0.53% http://architectureessaysonline.brushd.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 50.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 5 31.25% https://s1megabat.ru/category/strahovanie
3 1 6.25% https://replicahermesbags.co
4 1 6.25% https://s1megabat.ru
5 1 6.25% sotavento medios receives recognition as leading seo agency in singapore and philippines

Top 15 of 2044 Total User Agents
# Hits User Agent
1 38885 22.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 15905 9.15% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
3 13788 7.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 13781 7.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 13708 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 13705 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 13669 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 2716 1.56% libredtail-http
9 1587 0.91% Apache/2.4.41 (Ubuntu) mod_wsgi/4.6.8 Python/2.7 (internal dummy connection)
10 1404 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 642 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 596 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
13 515 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 404 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 386 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 173830 100.00% 132256 170.66% 5977727 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23