Usage statistics for ocean-ubuntu

Summary Period: December 2024
Generated 01-Jan-2025 00:00 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 110587
Total Files 90830
Total Pages 105119
Total Visits 15529
Total kB Files 5899975
Total Unique Sites 2666
Total Unique URLs 83
Total Unique Referrers 174
Total Unique User Agents 886
. Avg Max
Hits per Hour 148 1586
Hits per Day 3567 7095
Files per Day 2930 6618
Pages per Day 3390 7005
Sites per Day 86 378
Visits per Day 500 1131
kB Files per Day 190322 404480
Hits by Response Code
Code 200 - OK 82.13% 90830
Code 206 - Partial Content 0.16% 176
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.72% 795
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 16.87% 18654
Code 405 - Method Not Allowed 0.06% 61
Code 408 - Request Timeout 0.05% 55

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 2455 2.22% 1823 2.01% 2361 2.25% 642 4.13% 242 9.08% 37770 0.64%
2 4376 3.96% 2237 2.46% 4300 4.09% 620 3.99% 272 10.20% 100521 1.70%
3 2072 1.87% 1869 2.06% 1917 1.82% 203 1.31% 114 4.28% 142205 2.41%
4 2572 2.33% 1600 1.76% 2498 2.38% 458 2.95% 329 12.34% 129365 2.19%
5 2089 1.89% 1214 1.34% 2034 1.93% 365 2.35% 189 7.09% 97105 1.65%
6 2922 2.64% 1336 1.47% 2429 2.31% 370 2.38% 179 6.71% 107699 1.83%
7 950 0.86% 497 0.55% 907 0.86% 213 1.37% 108 4.05% 33797 0.57%
8 1212 1.10% 826 0.91% 1145 1.09% 188 1.21% 88 3.30% 71569 1.21%
9 981 0.89% 257 0.28% 797 0.76% 235 1.51% 123 4.61% 10608 0.18%
10 1256 1.14% 473 0.52% 1152 1.10% 329 2.12% 154 5.78% 25124 0.43%
11 6469 5.85% 5869 6.46% 6414 6.10% 804 5.18% 225 8.44% 346294 5.87%
12 2343 2.12% 1711 1.88% 2259 2.15% 336 2.16% 134 5.03% 95386 1.62%
13 5924 5.36% 5814 6.40% 5874 5.59% 621 4.00% 132 4.95% 344267 5.84%
14 5956 5.39% 5706 6.28% 5825 5.54% 781 5.03% 199 7.46% 375294 6.36%
15 7095 6.42% 6618 7.29% 7005 6.66% 854 5.50% 181 6.79% 404480 6.86%
16 6537 5.91% 4780 5.26% 5228 4.97% 691 4.45% 179 6.71% 299412 5.07%
17 2573 2.33% 2264 2.49% 2430 2.31% 443 2.85% 157 5.89% 188762 3.20%
18 2587 2.34% 1420 1.56% 2468 2.35% 192 1.24% 121 4.54% 213949 3.63%
19 1672 1.51% 1280 1.41% 1562 1.49% 185 1.19% 104 3.90% 97662 1.66%
20 1488 1.35% 1308 1.44% 1384 1.32% 168 1.08% 124 4.65% 114814 1.95%
21 1958 1.77% 1209 1.33% 1889 1.80% 163 1.05% 105 3.94% 110346 1.87%
22 2228 2.01% 1263 1.39% 2015 1.92% 165 1.06% 96 3.60% 112150 1.90%
23 1789 1.62% 1274 1.40% 1742 1.66% 151 0.97% 89 3.34% 115042 1.95%
24 1697 1.53% 1308 1.44% 1501 1.43% 184 1.18% 113 4.24% 93192 1.58%
25 6162 5.57% 5484 6.04% 5953 5.66% 1131 7.28% 378 14.18% 330767 5.61%
26 6314 5.71% 5898 6.49% 5963 5.67% 902 5.81% 302 11.33% 358890 6.08%
27 6299 5.70% 5787 6.37% 5968 5.68% 870 5.60% 333 12.49% 366989 6.22%
28 5833 5.27% 5452 6.00% 5606 5.33% 737 4.75% 220 8.25% 345769 5.86%
29 4898 4.43% 4726 5.20% 4843 4.61% 891 5.74% 373 13.99% 274918 4.66%
30 4920 4.45% 4730 5.21% 4788 4.55% 936 6.03% 319 11.97% 275983 4.68%
31 4960 4.49% 4797 5.28% 4862 4.63% 899 5.79% 309 11.59% 279846 4.74%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 143 4462 4.03% 115 3584 3.95% 141 4391 4.18% 7405 229552 3.89%
1 150 4654 4.21% 118 3675 4.05% 146 4533 4.31% 7500 232497 3.94%
2 165 5124 4.63% 123 3834 4.22% 142 4430 4.21% 7848 243276 4.12%
3 148 4615 4.17% 127 3940 4.34% 146 4534 4.31% 8160 252962 4.29%
4 178 5524 5.00% 141 4371 4.81% 170 5300 5.04% 8207 254415 4.31%
5 161 5005 4.53% 129 4022 4.43% 158 4913 4.67% 8351 258866 4.39%
6 150 4653 4.21% 129 4015 4.42% 142 4429 4.21% 8399 260360 4.41%
7 175 5436 4.92% 127 3954 4.35% 133 4140 3.94% 8163 253068 4.29%
8 160 4989 4.51% 133 4123 4.54% 153 4772 4.54% 8047 249460 4.23%
9 182 5669 5.13% 125 3890 4.28% 177 5487 5.22% 8102 251168 4.26%
10 140 4366 3.95% 130 4040 4.45% 131 4087 3.89% 11187 346790 5.88%
11 144 4470 4.04% 122 3790 4.17% 135 4211 4.01% 7963 246846 4.18%
12 148 4616 4.17% 123 3840 4.23% 138 4292 4.08% 8072 250222 4.24%
13 130 4055 3.67% 125 3895 4.29% 128 3988 3.79% 8308 257556 4.37%
14 162 5042 4.56% 128 3997 4.40% 155 4827 4.59% 8329 258202 4.38%
15 145 4520 4.09% 116 3612 3.98% 140 4364 4.15% 7649 237106 4.02%
16 156 4852 4.39% 115 3587 3.95% 151 4690 4.46% 7619 236192 4.00%
17 125 3902 3.53% 112 3477 3.83% 120 3745 3.56% 7204 223325 3.79%
18 126 3932 3.56% 112 3493 3.85% 124 3846 3.66% 7176 222443 3.77%
19 122 3789 3.43% 110 3430 3.78% 120 3722 3.54% 7222 223890 3.79%
20 133 4123 3.73% 109 3396 3.74% 128 3988 3.79% 7063 218946 3.71%
21 127 3966 3.59% 107 3339 3.68% 124 3867 3.68% 7003 217085 3.68%
22 129 4017 3.63% 119 3719 4.09% 124 3873 3.68% 7368 228397 3.87%
23 155 4806 4.35% 122 3807 4.19% 151 4690 4.46% 7979 247349 4.19%

Top 30 of 83 Total URLs
# Hits kB F URL
1 36494 33.00% 2247501 38.09% /usage_202412.html
2 28729 25.98% 1838337 31.16% /usage_202411.html
3 13662 12.35% 1385034 23.48% /usage_202403.html
4 7095 6.42% 30163 0.51% /
5 4033 3.65% 285438 4.84% /usage_202308.html
6 257 0.23% 1650 0.03% /usage_202409.html
7 184 0.17% 2646 0.04% /usage_202406.html
8 132 0.12% 702 0.01% /phpmyadmin/
9 116 0.10% 1253 0.02% /phppgadmin/redirect.php
10 34 0.03% 227 0.00% /phppgadmin/display.php
11 31 0.03% 48 0.00% /phppgadmin/browser.php
12 29 0.03% 16 0.00% /phppgadmin/servers.php
13 16 0.01% 17 0.00% /phppgadmin/
14 15 0.01% 8 0.00% /phppgadmin/all_db.php
15 14 0.01% 28 0.00% /phppgadmin/intro.php
16 7 0.01% 31 0.00% /phppgadmin/tblproperties.php
17 5 0.00% 96932 1.64% /phppgadmin/dataexport.php
18 5 0.00% 396 0.01% /phppgadmin/libraries/js/jquery.js
19 5 0.00% 9 0.00% /phppgadmin/themes/default/global.css
20 5 0.00% 6 0.00% /phppgadmin/themes/global.css
21 3 0.00% 13 0.00% /phppgadmin/xloadtree/xloadtree2.js
22 3 0.00% 27 0.00% /phppgadmin/xloadtree/xtree2.js
23 2 0.00% 3 0.00% /phppgadmin/images/themes/default/Favicon.ico
24 2 0.00% 3 0.00% /phppgadmin/js/display.js
25 2 0.00% 1 0.00% /phppgadmin/multiactionform.js
26 2 0.00% 19 0.00% /site_202308.html
27 2 0.00% 118 0.00% /usage_202306.html
28 1 0.00% 2 0.00% /phppgadmin/colproperties.php
29 1 0.00% 2 0.00% /phppgadmin/database.php
30 1 0.00% 7 0.00% /phppgadmin/sql.php

Top 10 of 83 Total URLs By kB F
# Hits kB F URL
1 36494 33.00% 2247501 38.09% /usage_202412.html
2 28729 25.98% 1838337 31.16% /usage_202411.html
3 13662 12.35% 1385034 23.48% /usage_202403.html
4 4033 3.65% 285438 4.84% /usage_202308.html
5 5 0.00% 96932 1.64% /phppgadmin/dataexport.php
6 7095 6.42% 30163 0.51% /
7 184 0.17% 2646 0.04% /usage_202406.html
8 257 0.23% 1650 0.03% /usage_202409.html
9 116 0.10% 1253 0.02% /phppgadmin/redirect.php
10 132 0.12% 702 0.01% /phpmyadmin/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 36494 33.00% 5205 36.06% /usage_202412.html
2 7095 6.42% 4924 34.12% /
3 28729 25.98% 2288 15.85% /usage_202411.html
4 4033 3.65% 1453 10.07% /usage_202308.html
5 13662 12.35% 274 1.90% /usage_202403.html
6 257 0.23% 167 1.16% /usage_202409.html
7 184 0.17% 99 0.69% /usage_202406.html
8 16 0.01% 9 0.06% /phppgadmin/
9 132 0.12% 4 0.03% /phpmyadmin/
10 116 0.10% 3 0.02% /phppgadmin/redirect.php

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 36494 33.00% 5289 37.13% /usage_202412.html
2 7095 6.42% 4777 33.53% /
3 28729 25.98% 2280 16.01% /usage_202411.html
4 4033 3.65% 1455 10.21% /usage_202308.html
5 13662 12.35% 282 1.98% /usage_202403.html
6 257 0.23% 130 0.91% /usage_202409.html
7 184 0.17% 16 0.11% /usage_202406.html
8 116 0.10% 3 0.02% /phppgadmin/redirect.php
9 34 0.03% 2 0.01% /phppgadmin/display.php
10 29 0.03% 2 0.01% /phppgadmin/servers.php

Top 30 of 2666 Total Sites
# Hits Files kB F Visits Hostname
1 15768 14.26% 15768 17.36% 1735368 29.41% 1 0.01% 94.130.140.121
2 13361 12.08% 13361 14.71% 1492687 25.30% 4 0.03% 91.121.84.176
3 10657 9.64% 10657 11.73% 1030281 17.46% 24 0.15% 77.105.166.134
4 8030 7.26% 8030 8.84% 814371 13.80% 5 0.03% 82.147.84.231
5 1886 1.71% 1521 1.67% 13498 0.23% 140 0.90% 172.69.165.34
6 1830 1.65% 1830 2.01% 261315 4.43% 7 0.05% 188.255.70.14
7 1768 1.60% 1493 1.64% 13030 0.22% 123 0.79% 172.69.165.35
8 1571 1.42% 1358 1.50% 11957 0.20% 126 0.81% 162.158.163.247
9 1564 1.41% 1402 1.54% 12150 0.21% 127 0.82% 162.158.163.248
10 1550 1.40% 26 0.03% 838 0.01% 22 0.14% 193.41.206.24
11 1526 1.38% 1477 1.63% 12828 0.22% 129 0.83% 162.158.162.160
12 1516 1.37% 1370 1.51% 11981 0.20% 129 0.83% 162.158.162.161
13 1497 1.35% 1441 1.59% 12560 0.21% 131 0.84% 172.69.165.73
14 1471 1.33% 1468 1.62% 12741 0.22% 124 0.80% 172.69.165.72
15 1312 1.19% 2 0.00% 636 0.01% 1 0.01% 167.172.69.195
16 1038 0.94% 1038 1.14% 9403 0.16% 1 0.01% 109.174.0.196
17 946 0.86% 726 0.80% 6480 0.11% 177 1.14% 162.158.162.45
18 877 0.79% 817 0.90% 7189 0.12% 168 1.08% 162.158.162.195
19 798 0.72% 731 0.80% 6458 0.11% 183 1.18% 162.158.163.180
20 781 0.71% 676 0.74% 5996 0.10% 182 1.17% 162.158.162.44
21 777 0.70% 621 0.68% 5523 0.09% 189 1.22% 162.158.163.96
22 765 0.69% 749 0.82% 6595 0.11% 184 1.18% 162.158.163.29
23 752 0.68% 697 0.77% 6135 0.10% 191 1.23% 162.158.163.179
24 750 0.68% 717 0.79% 6323 0.11% 183 1.18% 162.158.162.194
25 747 0.68% 747 0.82% 83455 1.41% 1 0.01% 95.216.17.210
26 734 0.66% 734 0.81% 1304 0.02% 734 4.73% 143.110.222.166
27 725 0.66% 613 0.67% 5442 0.09% 188 1.21% 162.158.163.95
28 723 0.65% 722 0.79% 6347 0.11% 176 1.13% 162.158.163.30
29 718 0.65% 673 0.74% 5938 0.10% 183 1.18% 162.158.162.93
30 693 0.63% 689 0.76% 6063 0.10% 169 1.09% 162.158.162.92
View All Sites

Top 10 of 2666 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15768 14.26% 15768 17.36% 1735368 29.41% 1 0.01% 94.130.140.121
2 13361 12.08% 13361 14.71% 1492687 25.30% 4 0.03% 91.121.84.176
3 10657 9.64% 10657 11.73% 1030281 17.46% 24 0.15% 77.105.166.134
4 8030 7.26% 8030 8.84% 814371 13.80% 5 0.03% 82.147.84.231
5 1830 1.65% 1830 2.01% 261315 4.43% 7 0.05% 188.255.70.14
6 110 0.10% 109 0.12% 97342 1.65% 2 0.01% 36.65.6.70
7 747 0.68% 747 0.82% 83455 1.41% 1 0.01% 95.216.17.210
8 243 0.22% 241 0.27% 24451 0.41% 241 1.55% 95.216.72.234
9 264 0.24% 261 0.29% 20564 0.35% 2 0.01% 185.21.49.102
10 1886 1.71% 1521 1.67% 13498 0.23% 140 0.90% 172.69.165.34

Top 30 of 174 Total Referrers
# Hits Referrer
1 25022 22.63% - (Direct Request)
2 21523 19.46% https://promo-shop.site
3 10292 9.31% https://trendhub.tv/
4 9225 8.34% https://we-car.site
5 6332 5.73% https://newcars.site
6 6016 5.44% https://iptvzoneonline.com/
7 4732 4.28% https://biofarma.top
8 4632 4.19% https://next-car.site
9 4221 3.82% https://ownlink.site
10 4096 3.70% https://easyprescriptionpills.shop
11 3658 3.31% https://olit.su/
12 2520 2.28% https://biopharmaonline.shop
13 2242 2.03% https://thebestoptions.net/
14 947 0.86% https://80store.site/
15 747 0.68% https://jolion-ufa1.ru/
16 610 0.55% https://1news.pp.ua
17 526 0.48% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 283 0.26% https://marketplacesrf.ru/analiz_en.html
19 283 0.26% https://marketplacesrf.ru/seo_en.html
20 270 0.24% https://dzen.ru/marketplacesrf
21 258 0.23% https://marketplacesrf.ru/jobclients_en.html
22 248 0.22% https://marketplacesrf.ru/index_en.html
23 245 0.22% https://marketplacesrf.ru/process_en.html
24 245 0.22% https://marketplacesrf.ru/resalt_en.html
25 236 0.21% https://marketplacesrf.ru/catalog_en.html
26 232 0.21% https://www.google.com/search
27 179 0.16% http://188.166.189.192/phppgadmin/redirect.php
28 113 0.10% http://188.166.189.192/phppgadmin/browser.php
29 108 0.10% https://topratedstuff.net
30 67 0.06% https://lady-vishenka.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 25 17.24% https://s1megabat.ru/p=56
2 22 15.17% https://s1megabat.ru/cat=13
3 22 15.17% https://s1megabat.ru/p=126
4 19 13.10% https://s1megabat.ru/p=113
5 19 13.10% https://s1megabat.ru/p=84
6 15 10.34% https://s1megabat.ru/p=88
7 8 5.52% https://s1megabat.ru
8 5 3.45% https://s1megabat.ru/cat=12
9 4 2.76% https://s1megabat.ru/p=106
10 3 2.07% https://s1megabat.ru/category/strahovanie
11 3 2.07% https://s1megabat.ru/p=110

Top 15 of 886 Total User Agents
# Hits User Agent
1 5537 5.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5526 5.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5499 4.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5498 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2895 2.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2838 2.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2813 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2813 2.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2808 2.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2788 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2776 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2772 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 2768 2.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2765 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2758 2.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 110587 100.00% 91006 100.19% 5899975 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23